PACKAGE COMPARISON
2020 HAJJ PACKAGES | Economy A | Economy B | Economy C | Economy Express | Exclusive A | Exclusive B | Super Exclusive | VIP |
---|---|---|---|---|---|---|---|---|
DEPARTURE DATE | July 16 | July 20 | July 16 | July 25 | July 26 | July 22 | July 23 | July 26 |
RETURN DATE | August 05 | August 13 | August 13 | August 07 | August 07 | August 05 | August 05 | August 07 |
MADINAH HOTEL | Al Aqsa | Al Aqsa | Al Aqsa | Al Aqsa | Dallah Taibah | Dallah Taibah | Dallah Taibah | Dallah Taibah |
DURATION | 21 Days | 23 Days | 28 Days | 13 Days | 13 Days | 12 Days | 11 Days | 12 Days |
MAKKAH HOTEL | Al Ghali Royal hotel | Al Ghali Royal hotel | Al Ghali Royal hotel | Al Ghali Royal hotel | Hilton Suite | Hilton Suite | Hilton Suite | Hilton Suite |
MUZDALIFAH | Open Area | Open Area | Open Area | Open Area | Private Area | Open Area | 4 Nights / 5 Days | 4 Nights / 5 Days |
SACRIFICE (QURBANI) | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included |
HAJJ MUTAWIF FEE | $475 | $475 | $475 | $475 | $475 | $475 | 4 Nights / 5 Days | 4 Nights / 5 Days |
PRICES STARTING AT |